Setlist for Olympic Sound Studios, London, UK. |
|
Feb 10, 1969 | |
Start Processing Setlist ...Please wait..
Song Title | [603] | [628] | [727] | [794] | [933] | [962] | [982] | [1085] | [1118] | [1146] | [1199] | [1210] | [1229] | [1230] | [1231] | [1239] | [1241] | [1289] | [1327] | [1341] | [1344] | [1397] | [1398] | [1399] | [1422] | [1424] | [1449] | [1453] | [1454] | [1455] | [1586] | [1604] | [1633] | [1648] | [1653] | [1681] | [1694] | [1701] | [1711] | [1715] | [1757] | [1804] | [1814] | [1849] | [1851] | [1871] | [1872] | [1885] | [1895] | [1957] | [1981] | [2001] | [2004] | [2009] | [2024] | [2065] | [2073] | [2080] | [2133] | [2182] | [2190] | [2277] | [2305] | [2312] | [2327] | [2411] | [2421] | [2436] | [2438] | [2479] | [2528] | [2579] | [2647] | [2709] | [2822] | [2847] | [2920] | [2981] | [3111] | [3185] | [3240] | [3418] | [3419] | [3452] | [3570] | [3571] | [3679] | [3702] | [3704] | [3747] | [3833] | [4143] | [4161] | [4166] | [4183] | [4190] | [4213] | [4214] | [4227] | [4261] | [4297] | [4309] | [4335] | [4336] |
(14748) - So Divine (aka Aladdin Story) | -- | 05:28  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:56  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:30  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:57  | 05:17  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14749) - And I Was A Country Boy | -- | 04:24  | -- | -- | 04:27  | -- | 04:25  | 04:23  | -- | -- | 04:17  | -- | -- | -- | 04:13  | -- | 04:32  | 04:26  | -- | -- | -- | 04:15  | -- | -- | 04:29  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:35  | -- | 04:22  | -- | -- | -- | -- | 04:26  | 04:20  | -- | 04:29  | -- | -- | -- | -- | -- | 04:26  | 04:19  | -- | 04:21  | -- | -- | -- | -- | 04:28  | 04:21  | -- | 04:26  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:15  | -- | -- | 04:17  | -- | -- | 04:16  | 04:27  | 04:11  | 04:22  | -- | 04:25  | 02:11  | 02:11  | -- | -- | 04:22  | -- | -- | -- | -- | -- | 04:28  | -- | 04:25  | -- | -- | 04:27  | -- | 04:22  | -- | -- |
(14750) - Gimme Shelter | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:19  | -- | -- | -- | -- | 04:24  04:19  | -- | 04:19  | 04:36  | -- | -- | -- | 04:18  | 04:20  | -- | 04:36  | 04:32  | -- | 04:29  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:42  | -- | 04:09  | -- | -- | -- | -- | -- | -- | -- | 04:33  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:05  | -- | 04:07  | -- | 04:23  | -- | -- | 04:30  | -- | -- | -- | -- | -- | -- | 04:02  04:24  | 04:37  | -- | -- | 04:32  | -- | 04:05  | -- | 04:30  | -- | -- | -- | -- | -- | 04:36  | -- | -- | -- | -- | -- | 04:18  | 04:31  04:26  | 04:27  04:17  | -- | 04:28  | 04:17  04:37  | 04:29  | 04:27  04:17  | -- | 04:39  | 04:38  |
(14751) - Honky Tonk Women | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:05  | 03:04  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:06  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:56  | -- | -- | -- | -- | -- | 03:04  | -- | -- | -- | -- | -- | -- | -- | 03:06  | 02:54  | -- | -- | 02:56  | -- | -- | -- | -- | -- | -- | -- | 03:05  | -- | 03:04  | -- | -- | -- | -- | -- | -- | 02:56  | 03:06  | -- | 02:57  | -- | 03:01  | -- | -- | 03:03  | 03:03  | 03:03  | -- | -- | 03:02  | -- | -- | -- | 03:01  | 03:05  | 03:02  | -- | -- | 03:02  | -- | 03:02  | -- | -- | -- |
(14752) - Midnight Rambler | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:55  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:32  | 01:35  | 01:32  | -- | 01:34  | -- | -- | 01:33  | -- | 01:34  | -- | -- | -- |
(14753) - Love In Vain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:22  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:46  | -- | -- | -- | -- | -- |
(14754) - Shine A Light | 04:23  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:24  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:03  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:25  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14755) - Sister Morphine | -- | -- | -- | -- | -- | 05:33  05:33  | 05:37  05:28  | -- | 05:35  05:34  | -- | -- | -- | -- | -- | -- | 05:35  | 05:28  | -- | -- | 05:40  05:34  | -- | -- | -- | -- | -- | 05:36  | 05:42  | 05:36  | 05:35  | -- | -- | 05:28  | 05:42  | -- | -- | -- | -- | -- | 05:28  | 05:31  | 05:24  | -- | -- | -- | 05:35  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:32  | -- | -- | -- | -- | -- | -- | -- | -- | 05:33  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:36  | -- | -- | -- | 05:32  | 05:42  | 05:36  | -- | -- | -- | 05:38  | -- | -- | -- | 06:52  | 06:55  | 06:52  | 05:30  05:43  | 06:53  | 05:40  | -- | 06:53  | 05:42  | 06:53  | -- | 05:41  | 05:41  |
(14756) - You Can't Always Get What You Want | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:36  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:30  | -- | -- | 06:41  | -- | 06:42  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:40  | -- | 05:02  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:29  | -- | -- | -- | 07:30  | -- | 05:02  | -- | 04:51  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:55  | 22:10  | -- | 06:39  | -- | 06:41  | 22:10  | -- | 06:46  | 06:45  |
(14757) - You Got The Silver | -- | -- | 02:52  | 02:52  | -- | 02:50  | 02:52  | -- | 02:52  | 02:49  | -- | -- | -- | 02:52  | -- | 02:52  | 02:52  | -- | 02:47  | 02:56  | 02:52  | -- | 02:55  | -- | 02:51  | 02:50  | 02:50  | 02:51  | -- | 02:50  | 02:50  | -- | 03:02  | 03:14  | 02:48  | -- | 02:56  | -- | -- | 02:58  | -- | 02:44  | -- | -- | 02:49  | -- | 02:47  | -- | 02:51  | -- | 02:51  | -- | -- | 03:00  | -- | -- | 02:47  | 02:46  | 02:54  | 02:49  | -- | -- | -- | -- | 02:51  | 02:49  | 02:50  | -- | 02:54  | 02:49  | 02:48  | -- | -- | 02:48  | 02:50  | -- | -- | 02:54  02:51  | -- | 02:49  | -- | 02:49  | -- | 02:48  | 02:50  | 02:50  | 02:53  | 02:52  | -- | -- | -- | -- | -- | 02:51  | 02:51  | 02:47  | 02:50  | -- | 02:49  | 02:52  | 02:48  | -- | 02:56  | 02:54  |
(27467) - Let It Bleed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:50  | 02:53  | 02:50  | -- | 02:53  | -- | -- | 02:51  | -- | 02:53  | -- | -- | -- |
Comment: Studio Sessions during 10th February - 31st March. "You Got The Silver" version with Mick Jagger on lead vocals was taken on the 16th of February. "HONKY TONK WOMEN" with "Boulevard of Paris" Lyrics on 2nd verse. "You Can't Always Get What You Want" sessions of choral parts by the London Bach Choir Release information:
|