Setlist for Prudential Center, Newark, NJ. |
|
Dec 15, 2012 | |
Start Processing Setlist ...Please wait..
Song Title | [2317] | [2380] | [2502] | [2584] | [2612] | [2617] | [2881] | [3218] | [3603] | [3891] | [4381] |
(23074) - Get Off Of My Cloud | 03:39  | 03:23  | 03:37  | 03:23  | 03:23  | 03:23  | 03:37  03:23  | 03:40  | 03:42  | 03:41  | 03:38  |
(23075) - The Last Time | 04:02  | 03:36  | 04:33  | 03:36  | 03:36  | 03:36  | 04:33  03:36  | 04:33  | 04:32  | 04:34  | 04:33  |
(23076) - It's Only Rock'n Roll (But I Like It) | 06:19  | 04:15  | 05:44  | 04:15  | 04:15  | 04:15  | 05:43  04:15  | 05:43  | 05:43  | 04:37  | 05:44  |
(23077) - Paint It Black | 05:30  | 05:16  | 05:27  | 05:16  | 05:16  | 05:16  | 05:26  05:16  | 05:28  | 05:27  | 06:34  | 05:27  |
(23078) - Gimme Shelter | 08:05  | 07:35  | 08:07  | 07:35  | 07:35  | 07:35  | 08:08  07:35  | 08:04  | 08:06  | 08:03  | 08:06  |
(23079) - Wild Horses | 05:12  | 04:55  | 05:51  | 04:55  | 04:55  | 04:55  | 05:51  04:55  | 05:51  | 05:07  | 05:03  | 05:51  |
(23080) - Goin' Down | 07:16  | 06:57  | 07:24  | 06:57  | 06:57  | 06:57  | 07:24  06:57  | 07:26  | 07:16  | 08:06  | 06:43  |
(23081) - Dead Flowers | 07:16  | 04:14  | 05:47  | 04:14  | 04:14  | 04:14  | 05:48  04:14  | 05:46  | 05:52  | 04:42  | 06:39  |
(23082) - Who Do You Love | 05:37  | 03:56  | 05:02  | 03:56  | 03:56  | 03:56  | 05:01  03:56  | 05:00  | 05:38  | 05:42  | 05:01  |
(23083) - Doom And Gloom | 04:31  | 04:32  | 04:36  | 04:32  | 04:32  | 04:32  | 04:37  04:32  | 04:40  | 04:43  | 04:52  | 04:37  |
(23084) - One More Shot | 03:31  | 03:00  | 03:54  | 03:00  | 03:00  | 03:00  | 03:53  03:00  | 03:51  | 03:18  | 04:05  | 03:18  |
(23085) - Miss You | 07:53  | 07:01  | 07:19  | 07:01  | 04:26  | 07:01  | 07:18  07:01  | 07:19  | 07:52  | 07:16  | 07:53  |
(23086) - Honky Tonk Women | 05:16  | 04:26  | 05:42  | 04:26  | 04:26  | 04:26  | 04:33  04:26  | 04:32  | 04:30  | 04:37  | 04:32  |
(23087) - Band intro | 03:39  | 02:46  | 03:44  | 02:46  | 02:46  | 02:46  | 04:30  02:46  | 04:28  | -- | 04:22  | 04:29  |
(23088) - Before They Make Me Run | 03:39  | 03:58  | 04:32  | 03:58  | 03:58  | 03:58  | 04:32  03:58  | 04:33  | 04:30  | 04:27  | 04:32  |
(23089) - Happy | 04:10  | 04:03  | 04:09  | 04:03  | 04:03  | 04:03  | 04:09  04:03  | 04:09  | 04:10  | 04:21  | 04:08  |
(23090) - Midnight Rambler | 12:15  | 12:07  | 12:15  | 12:07  | 12:07  | 12:07  | 12:16  12:07  | 12:16  | 12:14  | 12:15  | 12:22  |
(23091) - Start Me Up | 04:24  | 04:11  | 04:50  | 04:11  | 04:11  | 04:11  | 04:50  04:11  | 04:50  | 04:24  | 04:18  | 04:51  |
(23092) - Tumbling Dice | 05:15  | 04:54  | 04:54  | 04:54  | 04:54  | 04:54  | 04:54  04:54  | 04:54  | 05:17  | 05:27  | 04:54  |
(23093) - Brown Sugar | 05:29  | 05:02  | 05:33  | 05:02  | 05:02  | 05:02  | 05:32  05:02  | 05:33  | 05:34  | 05:33  | 05:33  |
(23094) - Sympathy For The Devil | 09:19  | 06:29  | 09:11  | 06:29  | 06:29  | 06:29  | 09:12  06:29  | 09:11  | 09:12  | 07:14  | 09:10  |
(23095) - You Can't Always Get What You Want | 08:52  | 08:38  | 08:51  | 08:38  | 08:38  | 08:38  | 08:00  08:38  | 08:52  | 08:50  | 10:49  | 08:51  |
(23096) - Jumping Jack Flash | 05:45  | 06:12  | 05:47  | 06:12  | 06:12  | 06:12  | 05:47  06:12  | 05:47  | 05:47  | 05:47  | 05:47  |
(23097) - (I Can't Get No) Satisfaction | 09:48  | 06:58  | 08:41  | 06:58  | 06:58  | 06:58  | 08:39  06:58  | 08:35  | 08:40  | 08:02  | 08:31  |
Comment: Special Guest: Mick Taylor on "Midnight Rambler", Bruce Springsteen on "Tumblibg Dice", Lagy Ga Ga on "Gimme Shelter" , John Mayer & Gary Clark, Jr on "Goin Down" and The Black Keys on "Who Do You Love". Source#1 PPV SOUNDBOARD 2012-12-15 ROLLING STONES 50th Anniversary PPV Show soundboard Flac, transfer origin unknown but great sound Source#2 2012-12-15 Rolling Stones Prudential Center Newark, NJ AUD [mrsaureus] DPA-4060 +PCM-M10 Lineage: Stealth recorded and minimally produced by mrsaureus, sitting in Section 10, Row 14, Seat 15, which means about halfway back from the lip of the stage to the back wall of the floor, and about half way up the first bank of seats off the floor, on the right side of the stage. Good sightlines and good sound. Core-Sound High End Binaurals (DPA-4060 capsules) to Sony PCM-M10 (48 kHZ, 24 bit), WavePad Sound Editor to provide modest global amplification, cut into songs and SoundForge to convert to 24 bit/ 48 kHz FLACs. If people want it, I can share a 16/44.1 version. This is an audience recording that aims to document the experience of being in the crowd at the show, and features occasionally loud but appropriate crowd noise. This is the first time this recording is being shared. Source#3 2012-12-15 Rolling Stones Prudential Center Newark, NJ AUD [seaweed] AT943+H2n Taper: Seaweed1010 Source: AT943cards>SP-SPSB-10>MM-AT-1>H2n(24/48) Transfer: WaveLab>r8b>cdwav>TLH(8)>flac Location: Sec 231, Row 8. The Nosebleeds. Source#4 2012-12-15 Rolling Stones Prudential Center Newark, NJ AUD [tunezz] SP-CMC-19+Tascam DR-07 Taped from floor, middle, about 2/3 back SP-CMC-19 w/ battery box > Tascam DR-07 at 24/48k > USB > CD Wave to trim track > Audacity to label tracks, normalize audio channels independently and export to FLAC at 16/44k > TLH to fix SBEs, create MD5 and torrent Release information:
|