Setlist for Pathé Marconi Studios, Boulogne Billancourt, France. |
|
Oct 10, 1977 | |
Start Processing Setlist ...Please wait..
Song Title | [550] | [573] | [595] | [629] | [738] | [761] | [770] | [783] | [784] | [787] | [788] | [789] | [794] | [935] | [946] | [954] | [955] | [958] | [959] | [1002] | [1005] | [1084] | [1087] | [1182] | [1259] | [1274] | [1284] | [1289] | [1370] | [1389] | [1415] | [1457] | [1477] | [1554] | [1567] | [1573] | [1574] | [1647] | [1648] | [1653] | [1656] | [1669] | [1670] | [1671] | [1700] | [1739] | [1756] | [1765] | [1788] | [1813] | [1864] | [1877] | [1885] | [1917] | [1956] | [2058] | [2140] | [2159] | [2162] | [2180] | [2191] | [2244] | [2277] | [2305] | [2329] | [2368] | [2411] | [2438] | [2454] | [2456] | [2514] | [2526] | [2528] | [2648] | [2703] | [2799] | [2875] | [2896] | [2912] | [2917] | [2919] | [2928] | [3030] | [3412] | [3921] | [3945] | [3949] | [4025] | [4131] | [4207] | [4263] | [4300] | [4317] | [4328] | [4502] |
(14094) - Beast of Burden | -- | -- | -- | 05:20  | 05:04  | 05:05  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:08  | -- | -- | -- | -- | 05:16  | 05:22  | -- | 05:04  | -- | -- | 05:34  | -- | 05:15  | -- | -- | 05:58  | -- | -- | -- | 05:11  | 05:42  | -- | -- | -- | 05:47  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:15  | -- | -- | -- | 05:06  | -- | -- | 04:07  | 05:14  | -- | -- | 05:22  | -- | -- | -- | -- | -- | 04:30  | -- | -- | -- | 05:21  | -- | -- | -- | -- | 05:23  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14095) - Black Limousine | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:11  | -- | -- | -- | -- | -- | -- | -- | -- | 03:17  | -- | -- | -- | 03:17  | -- | -- | -- | -- | -- | -- | -- | -- | 03:15  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:20  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:15  | -- | -- | -- | -- | -- | -- | -- | -- | 04:10  | 03:18  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:08  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:40  | -- | -- | -- | -- | -- |
(14096) - Claudine | 07:39  | 08:18  | -- | -- | 07:34  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:27  | -- | -- | -- | -- | -- | -- | -- | 07:33  | 07:33  | -- | -- | -- | -- | 06:34  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:55  | -- | -- | -- | -- | -- | -- | 03:27  | 07:27  | -- | 03:06  | -- | -- | -- | -- | -- | 03:31  | -- | -- | -- | 08:09  | -- | 03:19  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14097) - Everlasting Is My Love | -- | -- | 04:14  03:48  | -- | -- | -- | -- | -- | 06:01  | -- | 04:12  | -- | -- | -- | -- | -- | 04:10  | -- | -- | 04:12  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:54  | 04:04  | 04:59  04:02  | -- | -- | 04:03  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:49  | -- | -- | -- | -- | -- | -- | -- | -- | 03:39  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:05  | -- | -- | 04:15  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14098) - Everything Is Turning to Gold | -- | -- | 09:51  | -- | -- | -- | -- | -- | -- | -- | -- | 09:32  | -- | -- | -- | -- | -- | 09:32  | -- | 09:49  | -- | -- | -- | -- | -- | -- | 04:28  | -- | -- | -- | -- | 04:28  09:28  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:30  | -- | -- | -- | -- | -- | -- | 04:31  | -- | -- | -- | -- | -- | -- | 04:06  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:10  | 04:03  | 09:51  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14099) - Far Away Eyes | -- | -- | -- | -- | 05:18  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:44  | -- | -- | -- | 05:08  | 05:06  03:47  | -- | -- | -- | -- | 04:36  05:17  | -- | 03:45  | -- | 05:37  | 05:20  | -- | -- | -- | -- | -- | 05:34  | -- | -- | -- | -- | -- | -- | -- | -- | 04:37  | 05:09  | -- | -- | -- | -- | 04:43  | -- | -- | -- | -- | 05:44  | -- | 05:20  04:40  | -- | -- | -- | 03:46  | -- | -- | -- | -- | -- | 05:21  05:05  | -- | -- | -- | -- | -- | -- | -- | -- | 05:24  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14100) - Jah Wonderful | Could not be found in any release. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(14101) - Just My Imagination (Running Away with Me) | -- | 07:25  | -- | -- | 06:52  06:44  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:13  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:43  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:52  | -- | -- | -- | -- | -- | -- | -- | -- | 07:05  | -- | -- | -- | 10:48  | -- | -- | 06:55  | -- | -- | -- | -- | 07:08  | -- | 06:44  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:49  | -- | 07:12  | -- | -- | -- | -- | -- | -- | 06:47  | 02:51  | 02:51  | 02:52  | 03:05  | -- | 06:21  00:23  | 06:33  | -- | -- | -- | 02:51  |
(14102) - Lies | -- | -- | -- | -- | 04:13  | -- | -- | 03:41  | 04:14  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:56  | 04:08  | -- | -- | -- | -- | 04:16  03:46  | -- | 04:09  | -- | -- | 04:56  03:49  | -- | -- | -- | 04:32  | -- | -- | -- | -- | -- | -- | -- | 04:16  | 04:15  03:33  | 04:20  | 03:14  | -- | -- | 03:51  | -- | -- | -- | -- | 03:56  | -- | -- | 05:04  | -- | -- | -- | 04:08  | -- | -- | 03:52  | -- | -- | -- | 03:42  | -- | -- | -- | -- | -- | 03:46  04:17  03:56  | -- | -- | 04:16  | -- | -- | -- | -- | -- | 03:49  | -- | -- | -- | -- | -- | 04:44  03:40  | 04:52  03:46  | -- | -- | -- | -- |
(14103) - I Love You Too Much (a.k.a I Can't Help It) | -- | -- | -- | -- | 03:16  | 03:43  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:24  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:05  | -- | -- | -- | -- | -- | -- | 04:59  | 02:29  | -- | -- | -- | -- | -- | 04:25  | -- | 04:28  | -- | -- | -- | -- | -- | -- | 02:26  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:26  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14104) - Miss You | -- | 09:40  | -- | 05:00  09:22  | 08:52  11:52  | 07:32  | -- | -- | 11:44  | -- | -- | -- | -- | -- | -- | 11:41  | -- | -- | -- | -- | 07:35  | 09:16  | -- | -- | -- | 08:25  | 11:57  05:54  | -- | 07:27  | -- | -- | 11:40  08:46  | -- | 05:41  | -- | 07:06  12:32  | 09:01  | -- | -- | -- | -- | -- | 11:58  | -- | 11:56  | 12:07  | -- | -- | -- | -- | 09:15  | -- | -- | -- | 08:13  | -- | -- | 11:53  | -- | 07:27  | -- | 07:27  | -- | -- | 08:46  | 05:41  | -- | -- | 08:41  05:46  | -- | -- | -- | -- | -- | 11:53  08:48  | -- | 09:24  | -- | -- | -- | -- | 08:39  | -- | 11:41  | 01:55  | 01:57  | 01:56  | 02:01  | -- | 01:53  | 01:57  | -- | -- | -- | 01:55  |
(14105) - Respectable | -- | -- | -- | -- | 03:53  | -- | -- | 03:52  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:56  | 04:09  | -- | -- | -- | -- | 03:54  | -- | 04:10  | -- | -- | 03:49  | -- | -- | -- | 04:08  | -- | -- | -- | -- | -- | -- | -- | 04:03  | 03:48  | 04:04  | 03:20  | -- | -- | 03:53  | -- | -- | -- | -- | 03:57  | -- | -- | 03:55  | -- | -- | -- | 04:09  | -- | -- | 03:52  | -- | -- | -- | 03:50  | -- | -- | -- | -- | 02:16  03:15  | 03:53  03:53  | 05:27  | -- | 03:54  | -- | -- | -- | -- | -- | 03:57  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14106) - Shattered | -- | -- | -- | 02:45  | 03:44  03:22  | -- | -- | 03:23  | 03:46  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:49  | -- | 02:44  | -- | -- | -- | -- | 03:11  03:39  | -- | 02:46  | -- | 04:05  | -- | -- | -- | -- | -- | 03:24  | -- | 03:47  | -- | 03:51  | -- | -- | -- | 03:29  | -- | -- | -- | -- | -- | -- | -- | 03:41  | -- | -- | -- | -- | 04:03  | -- | 03:26  03:04  | -- | -- | -- | 02:46  | -- | -- | -- | -- | 03:31  02:16  | 03:25  03:49  | -- | -- | 03:26  03:49  | 02:37  | -- | -- | -- | -- | 02:47  | -- | -- | -- | -- | -- | 02:23  | 02:27  | -- | -- | -- | -- |
(14107) - Some Girls | -- | -- | -- | -- | 06:31  | 06:33  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:34  | 05:34  | -- | -- | -- | 05:06  | -- | -- | 06:25  | -- | -- | 05:14  | -- | -- | -- | -- | 05:22  | -- | -- | -- | 03:45  | 05:20  | -- | -- | -- | 05:28  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:21  | -- | -- | -- | 06:29  | 05:31  | -- | 05:14  | -- | -- | -- | 06:30  | -- | -- | -- | -- | -- | 05:14  | -- | -- | -- | -- | -- | -- | -- | -- | 06:30  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14108) - When The Whip Comes Down | -- | 11:01  | -- | -- | 10:05  10:04  06:18  | 09:52  | -- | 09:55  | 07:22  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:42  | -- | -- | -- | -- | 10:07  | -- | -- | -- | -- | 09:48  06:14  | -- | -- | -- | -- | 10:40  | -- | -- | -- | 09:59  | -- | 06:23  | 04:16  | 10:01  | 10:11  | 09:36  | -- | -- | -- | 10:33  | -- | -- | -- | 06:15  | -- | 06:16  | 06:26  | -- | -- | -- | -- | -- | -- | 06:16  | -- | -- | -- | 07:24  | -- | -- | -- | -- | -- | 10:03  07:28  06:19  | -- | 10:31  | 09:57  07:25  | -- | -- | -- | -- | -- | 06:20  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14109) - Munich Hilton | -- | -- | 06:56  | -- | 10:41  | -- | -- | 10:35  | -- | -- | -- | -- | 10:42  | -- | -- | -- | -- | 06:40  | -- | -- | -- | -- | -- | -- | 05:34  | -- | 10:45  | 10:48  | -- | -- | 06:38  | 11:56  06:34  | -- | -- | -- | -- | -- | -- | 10:40  | 10:17  | -- | -- | -- | 10:59  | -- | 11:07  | -- | -- | -- | 02:48  03:43  | -- | -- | -- | 04:18  | 04:24  | -- | -- | -- | -- | -- | -- | -- | 10:31  | 10:48  | 05:43  | -- | -- | 10:17  | -- | -- | -- | -- | -- | 10:45  | 10:44  | -- | -- | 10:37  | -- | -- | -- | -- | -- | 06:57  | -- | -- | -- | -- | -- | 04:00  04:02  | 04:05  04:09  | -- | -- | -- | -- |
(14552) - Los Trios Guitaros | -- | -- | 03:22  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:18  | -- | -- | -- | 03:12  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:10  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:50  | -- | -- | -- | -- | 03:21  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(16555) - Someone Know | -- | -- | -- | -- | -- | -- | 06:25  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:20  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(18276) - Everything Is Turning to Gold | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:05  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:20  | -- | -- | -- | -- | 09:40  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:33  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(18444) - Muck Spreading | -- | -- | 03:23  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:12  | 03:10  | -- | -- | 03:08  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:23  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(20411) - A Different Kind | -- | -- | -- | -- | 06:04  | -- | -- | -- | -- | -- | -- | -- | 06:03  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:45  | -- | 06:07  | -- | -- | -- | -- | 06:03  | -- | -- | -- | 06:23  | 05:45  | -- | 06:01  | 06:02  | -- | -- | 06:14  | -- | 06:06  | 06:19  | -- | -- | -- | 03:39  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:28  | -- | -- | 05:53  | -- | -- | -- | -- | -- | -- | 06:06  | -- | -- | 06:03  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:04  | 06:18  | -- | -- | -- | -- |
(22903) - Silver Coated Rails (aka Tall & Slender Blondes) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:10  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(26484) - All About You | Could not be found in any release. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(26801) - When You're Gone (a.k.a Redeyes) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:21  | 02:23  | 02:21  | 02:28  | 02:21  | 02:19  | 02:22  | -- | -- | -- | 02:23  |
(26802) - Little T&A | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:04  | 02:06  | 02:08  | 02:08  | -- | 02:02  | 02:06  | -- | -- | -- | 02:04  |
(27611) - Every Time I Break Her Heart | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:08  | 07:07  | 07:08  | -- |
(27618) - Covered In Bruises | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:53  | 04:51  | 04:52  | -- |
Comment: 10th October - 25th November and 5th - 21st December Sessions were continued after a Christmas-break in mid-January. Release information:
|